<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Trading Blog &#187; Option Trading</title>
	<atom:link href="http://trading.at-singapore.com/blog/category/option-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://trading.at-singapore.com/blog</link>
	<description>Sharing trading information and tips</description>
	<lastBuildDate>Sun, 25 Sep 2011 14:12:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Options trading : What does a buyout do to out of the money calls?</title>
		<link>http://trading.at-singapore.com/blog/options-trading-buyout-out-of-the-money-calls.htm</link>
		<comments>http://trading.at-singapore.com/blog/options-trading-buyout-out-of-the-money-calls.htm#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:07:43 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Option Trading]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=393</guid>
		<description><![CDATA[I bought Dec 10 strike price 40 calls of a stock currently trading at 28$. What happens if in the next two months there is a buyout of the company for 36$ cash. Are my options worthless? What if the buyout is for 36$ of the other company&#8217;s stock? Do I get new options in [...]]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.83 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:left;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-6079784980922583";
/* 300x250, created 19/12/09 */
google_ad_slot = "3678912043";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>I bought Dec 10 strike price 40 calls of a stock currently trading at 28$. What happens if in the next two months there is a buyout of the company for 36$ cash. Are my options worthless? What if the buyout is for 36$ of the other company&#8217;s stock? Do I get new options in the buyer based on some complicated formula or do my options go worthless?</p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/options-trading-buyout-out-of-the-money-calls.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How are Options Trade different from Stock Trading?</title>
		<link>http://trading.at-singapore.com/blog/how-are-options-trade-different-from-stock-trading.htm</link>
		<comments>http://trading.at-singapore.com/blog/how-are-options-trade-different-from-stock-trading.htm#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:43:41 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Option Trading]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=389</guid>
		<description><![CDATA[I&#8217;m a college student and recently I&#8217;ve been playing stock simulation games online. Hopefully I gather enough capital to trade in the real market within a few years from now. What I do on the simulation game is simply buying and selling company stocks. I noticed some people make a lot of profit from doing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a college student and recently I&#8217;ve been playing stock simulation games online. Hopefully I gather enough capital to trade in the real market within a few years from now. What I do on the simulation game is simply buying and selling company stocks. I noticed some people make a lot of profit from doing options trade. How does Options Trade work? How are Options Trade different from Stock Trading? Would you say it&#8217;s riskier investment method than stock?</p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/how-are-options-trade-different-from-stock-trading.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I am confused about option trading in stock mkt.?</title>
		<link>http://trading.at-singapore.com/blog/confused-about-option-trading-in-stock-mkt.htm</link>
		<comments>http://trading.at-singapore.com/blog/confused-about-option-trading-in-stock-mkt.htm#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:52:44 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Option Trading]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=387</guid>
		<description><![CDATA[I am still confused about option trading. I know when u r bullish about a stock, u can buy call option or sell put option. Suppose I think that a price of a stock is going to rise in a month or two. having decide to buy a call which should I buy&#8212;&#8212; There r [...]]]></description>
			<content:encoded><![CDATA[<p>I am still confused about <a href="http://trading.at-singapore.com/blog/how-to-do-option-trading.htm">option trading</a>. I know when u r bullish about a stock, u can buy call option or sell put option.</p>
<p>Suppose I think that a price of a stock is going to rise in a month or two. having decide to buy a call which should I buy&#8212;&#8212; There r a number of 1 month calls trading with different STRIKE PRICE. At which price should I buy? What IS the maximum premium that I will give?</p>
<p>What is the maximum amount of stocks that I will buy in a lot? Suppose I buy at the lowest strike price what will be the premium?? What is deep in the money that trades at a higher premium What is out of the money that trades at a lower premium?</p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/confused-about-option-trading-in-stock-mkt.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Etrade Option trading level 2?</title>
		<link>http://trading.at-singapore.com/blog/etrade-option-trading-level-2.htm</link>
		<comments>http://trading.at-singapore.com/blog/etrade-option-trading-level-2.htm#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:55:41 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=385</guid>
		<description><![CDATA[I have been trading stocks with Etrade for few years now. Recently I have applied for level 2 options with them, and I was denied. According to their Rep it is because I didn&#8217;t answer &#8220;correctly&#8221; their questions. Does anyone knows what kind of experience one should have and what should be the account objectives [...]]]></description>
			<content:encoded><![CDATA[<p>I have been trading stocks with Etrade for few years now. Recently I have applied for level 2 options with them, and I was denied. According to their Rep it is because I didn&#8217;t answer &#8220;correctly&#8221; their questions. Does anyone knows what kind of experience one should have and what should be the account objectives in order to qualify for the level 2. I&#8217;m aware of all the risk involve in trading options</p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/etrade-option-trading-level-2.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buy or Sell During Option Expiration?</title>
		<link>http://trading.at-singapore.com/blog/buy-sell-option-expiration.htm</link>
		<comments>http://trading.at-singapore.com/blog/buy-sell-option-expiration.htm#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:59:59 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Option Trading]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=384</guid>
		<description><![CDATA[I was wondering if it was a smart decision to buy options for the next month on the day before the current month expiration or after the month expiration. Basically I am asking if options trade a certain way before and after option expiration. Here is an example of what i am asking, say I [...]]]></description>
			<content:encoded><![CDATA[<p>I was wondering if it was a smart decision to buy options for the next month on the day before the current month expiration or after the month expiration. Basically I am asking if options trade a certain way before and after option expiration.</p>
<p>Here is an example of what i am asking, say I wish to buy Feb calls and it is Jan 16th, the day before the January calls expire, should I buy my Feb calls before or after Jan option expiration, do stocks follow some sort of general trading trend of expiration day?</p>
<p>P.S. I am intelligently aware of <a href="http://trading.at-singapore.com/blog/how-to-do-option-trading.htm">option trading</a> I understand the risk and I have traded them before successfully. I was wondering if there was a general strategy for buying options close to a existing option expiration. I know the stock will do well, but I don&#8217;t want to buy just to see a dip on expiration day, therefore i ask if there is such a rule for this specific scenario.</p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/buy-sell-option-expiration.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Option Trading and Day Trading for Beginners?</title>
		<link>http://trading.at-singapore.com/blog/option-trading-and-day-trading-for-beginners.htm</link>
		<comments>http://trading.at-singapore.com/blog/option-trading-and-day-trading-for-beginners.htm#comments</comments>
		<pubDate>Sun, 30 May 2010 05:03:17 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Day trading]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=381</guid>
		<description><![CDATA[I&#8217;m a beginner and looking to learn about day trading and option trading. I&#8217;m looking for a book that goes through the basics of day trading and option trading and gives me the base knowledge to begin trading and would provide a jumping off point so to speak by providing basic knowledge which would enable [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a beginner and looking to learn about <strong>day trading</strong> and <strong><a href="http://trading.at-singapore.com/blog/how-to-do-option-trading.htm">option trading</a></strong>. I&#8217;m looking for a book that goes through the basics of day trading and option trading and gives me the base knowledge to begin trading and would provide a jumping off point so to speak by providing basic knowledge which would enable me to understand more advanced methods of day trading.</p>
<p>Can anyone recommend me a book, or more than one books that I should begin with? Much appreciated! Also if there are any professional day traders here that I could get in contact with to ask some questions about <u>day trading for beginners</u> or purpose get some short tips and lessons.</p>
<p>Thanks again.</p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/option-trading-and-day-trading-for-beginners.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Option Trading Question?</title>
		<link>http://trading.at-singapore.com/blog/option-trading-question.htm</link>
		<comments>http://trading.at-singapore.com/blog/option-trading-question.htm#comments</comments>
		<pubDate>Wed, 26 May 2010 17:04:40 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Option Trading]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=378</guid>
		<description><![CDATA[1.OPTION VOLUME: &#8211; As a Indicator,what DOES Option Volume says about future price Movements? &#8211; What does High/Low Option volume says? &#8211; When usually High/Low option volume occurs?Can u give some circumstances at which High/Low Option volume occurs? 2.Volatility: a. IMPLIED VOLATILITY (IV): &#8212;What does High/Low Implied Volatility (IV) reading says? Does it gives any [...]]]></description>
			<content:encoded><![CDATA[<p>1.OPTION VOLUME:</p>
<p>&#8211;  As a Indicator,what DOES Option Volume says about future price Movements?<br />
&#8211;  What does High/Low Option volume says?<br />
&#8211;  When usually High/Low option volume occurs?Can u give some circumstances at which High/Low Option volume occurs?</p>
<p>2.Volatility:</p>
<p>a. IMPLIED VOLATILITY (IV):</p>
<p>&#8212;What does High/Low Implied Volatility (IV) reading says? Does it gives any signals?<br />
&#8212;If &#8220;Yes&#8221; to the above question,Does that IV reading has any correlation with price of stock in order to Ensure that the</p>
<p>provided signals ( By IV) are not fake.<br />
&#8212;At what circumstances Implied Volatility become unusual High/Low?Can you Give some circumstances?<br />
&#8212;Does IV provides Buy and sell signal for <a href="http://trading.at-singapore.com/blog/how-to-do-option-trading.htm">option trading</a>?Please explain in simple and clearly.<br />
&#8212;Does IV provides the direction&gt;?Like is it going to bullish or bearish or sideways?</p>
<p>b. HISTORICAL VOLATILITY (HV) AND IMPLIED VOLATILITY (IV) RELATIONS:</p>
<p>&#8212;Is there any rules like HV should be above or below IV ? or any RULES LIKE IV located above HV?<br />
&#8212;If &#8220;YES&#8221; to the above question, what is the signal it provides when HV is located above IV (or)IV located above HV.<br />
&#8212;Does crossovers of HV and IV provide any signals?</p>
<p>3.LIQUIDITY:</p>
<p>&#8212;Can You Tell Me Any Simple Strategy (Other than Volume) to measure the Liquidity of Stock option?<br />
&#8212;I hear one friend saying:measuring liquidity from Bid/ask spread&#8230;..But his explanation is not making me</p>
<p>understanding&#8230;.If you really know answer, Please explain to me in simple and clearly&#8230;.<br />
&#8212;does Liquidity provides Buy and sell signals? Please explain in simple and clear way.</p>
<p>4.Suggestions:</p>
<p>If you have your own experience of the following for the option trading,please explain to me in simple way.</p>
<p>&#8212;Forecasting the direction?Like Bullish or bearish or sideways?<br />
&#8212;Entry and exit signals of option trading</p>
<p>Thank you .</p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/option-trading-question.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Many &#8220;Paper Trading&#8221; Methods Exist?</title>
		<link>http://trading.at-singapore.com/blog/paper-trading.htm</link>
		<comments>http://trading.at-singapore.com/blog/paper-trading.htm#comments</comments>
		<pubDate>Tue, 04 May 2010 04:09:26 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[account]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=293</guid>
		<description><![CDATA[I know share trading, a little about options, other type I do not knows. I would like to know more about the available trading type. like forex trading, security? what are the paper trading methods available?]]></description>
			<content:encoded><![CDATA[<p>I know share trading, a little about options, other type I do not knows. I would like to know more about the available trading type. like <a href="http://trading.at-singapore.com/blog/what-is-forex.htm">forex trading</a>, security? what are the <strong>paper trading</strong> methods available?</p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/paper-trading.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to do Options Trading?</title>
		<link>http://trading.at-singapore.com/blog/how-to-do-options-trading.htm</link>
		<comments>http://trading.at-singapore.com/blog/how-to-do-options-trading.htm#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:50:31 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Option Trading]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=127</guid>
		<description><![CDATA[I think I understand the how to do options trading like calls and puts. What I need help is why an option May put has a strike price of 55 when it&#8217;s underlying stock is at 52.03 in Feb? Isn&#8217;t the put for buying it down?]]></description>
			<content:encoded><![CDATA[<p>I think I understand the how to do <u>options trading</u> like calls and puts.  What I need help is why an option May put has a strike price of 55 when it&#8217;s underlying stock is at 52.03 in Feb?  Isn&#8217;t the put for buying it down?</p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/how-to-do-options-trading.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

