<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Trading Blog</title>
	<atom:link href="http://trading.at-singapore.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://trading.at-singapore.com/blog</link>
	<description>Sharing trading information and tips</description>
	<lastBuildDate>Sun, 08 Apr 2012 16:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Question on Option Trading?</title>
		<link>http://trading.at-singapore.com/blog/question-on-option-trading.htm</link>
		<comments>http://trading.at-singapore.com/blog/question-on-option-trading.htm#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:12:14 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=380</guid>
		<description><![CDATA[I&#8217;m looking at getting a book by Bill Kraft called Trade Your Way To Wealth. In the description it talks about how &#8216;option trading&#8216;. Is option trading just buying and selling stock? Because that is what I want. If not, please explain.]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.83 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:left;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-6079784980922583";
/* 300x250, created 19/12/09 */
google_ad_slot = "3678912043";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>I&#8217;m looking at getting a book by Bill Kraft called Trade Your Way To Wealth.</p>
<p>In the description it talks about how &#8216;<a href="http://trading.at-singapore.com/blog/how-to-do-option-trading.htm">option trading</a>&#8216;.<br />
Is option trading just buying and selling stock? Because that is what I want. If not, please explain.</p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/question-on-option-trading.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Live a Balanced Life with Forex</title>
		<link>http://trading.at-singapore.com/blog/live-a-balanced-life-with-forex.htm</link>
		<comments>http://trading.at-singapore.com/blog/live-a-balanced-life-with-forex.htm#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:43:36 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=510</guid>
		<description><![CDATA[Are you overburdened by the day to day stuff that has extended into being your whole life? Is this how it is supposed to be, does it really feel like it? You know the answer is no, there is more but what is it? There is a balance between your winning at Forex and family, [...]]]></description>
			<content:encoded><![CDATA[<p>Are you overburdened by the day to day stuff that has extended into being your whole life? Is this how it is supposed to be, does it really feel like it? You know the answer is no, there is more but what is it? There is a balance between your winning at Forex and family, even life and what you really are meant for. <strong>Live a balanced life with forex</strong>.</p>
<p><object width="640" height="510"><param name="movie" value="http://www.youtube.com/v/klYpgKgsDwo?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/klYpgKgsDwo?fs=1&#038;iv_load_policy=3&#038;showinfo=0&#038;rel=0&#038;hd=1&#038;autohide=1&#038;version=3" type="application/x-shockwave-flash" width="640" height="510" allowscriptaccess="always" allowfullscreen="true" allownetworking="internal"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/live-a-balanced-life-with-forex.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Forex Trading</title>
		<link>http://trading.at-singapore.com/blog/introduction-to-forex-trading.htm</link>
		<comments>http://trading.at-singapore.com/blog/introduction-to-forex-trading.htm#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:49:11 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=505</guid>
		<description><![CDATA[Forex Trading is trading currencies from different countries against each other. Forex is acronym of Foreign Exchange. Here&#8217;s an introduction to Forex Trading. Learn the basics on online currency trading with this 8 minute video. Forex is one of the largest financial markets in the world &#8211; trading over 1.9 trillion in daily volume.]]></description>
			<content:encoded><![CDATA[<p><u><a href="http://trading.at-singapore.com/blog/what-is-forex.htm">Forex Trading</a></u> is trading currencies from different countries against each other. Forex is acronym of Foreign Exchange. Here&#8217;s an <strong>introduction to Forex Trading</strong>. Learn the basics on online <a href="http://trading.at-singapore.com/blog/how-do-i-start-currency-trading.htm">currency trading</a> with this 8 minute video. Forex is one of the largest financial markets in the world &#8211; trading over 1.9 trillion in daily volume. </p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/h68UkEyC8Ww?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/h68UkEyC8Ww?fs=1&#038;iv_load_policy=3&#038;showinfo=0&#038;rel=0&#038;hd=1&#038;autohide=1&#038;version=3" type="application/x-shockwave-flash" width="640" height="390" allowscriptaccess="always" allowfullscreen="true" allownetworking="internal" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/introduction-to-forex-trading.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Basics: A Call Option&#8217;s Value</title>
		<link>http://trading.at-singapore.com/blog/option-basics-a-call-options-value.htm</link>
		<comments>http://trading.at-singapore.com/blog/option-basics-a-call-options-value.htm#comments</comments>
		<pubDate>Mon, 06 Jun 2011 06:35:56 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Option Trading Video]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Schaeffer]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/option-basics-a-call-options-value.htm</guid>
		<description><![CDATA[Explores the ins and outs of option trading &#8211; A Call Option&#8217;s Value. What is in-the-money, out-of-the-money, at-the-money and time value?]]></description>
			<content:encoded><![CDATA[<p>				<object width="600" height="480"><param name="movie" value="http://www.youtube.com/v/PkaBUkBU3hs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/PkaBUkBU3hs?fs=1&#038;iv_load_policy=3&#038;showinfo=0&#038;rel=0&#038;hd=1&#038;autohide=1&#038;version=3" type="application/x-shockwave-flash" width="600" height="480" allownetworking="internal" allowfullscreen="true"></embed></object></p>
<p>Explores the ins and outs of <a href="http://trading.at-singapore.com/blog/how-to-do-option-trading.htm">option trading</a> &#8211; A Call Option&#8217;s Value. What is in-the-money, out-of-the-money, at-the-money and time value?</p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/option-basics-a-call-options-value.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Option Basics: Strangle Option</title>
		<link>http://trading.at-singapore.com/blog/option-basics-strangle-option.htm</link>
		<comments>http://trading.at-singapore.com/blog/option-basics-strangle-option.htm#comments</comments>
		<pubDate>Wed, 18 May 2011 01:23:53 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Option Trading Video]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Schaeffer]]></category>
		<category><![CDATA[Strangles]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=491</guid>
		<description><![CDATA[What is strangle option strategy &#8211; An options strategy where the investor holds a position in both a call and put with different strike prices but with the same maturity and underlying asset. This option strategy is profitable only if there are large movements in the price of the underlying asset. This is a good [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="600" height="480"><param name="movie" value="http://www.youtube.com/v/4TlwLAqxKiI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/4TlwLAqxKiI?fs=1&#038;iv_load_policy=3&#038;showinfo=0&#038;rel=0&#038;hd=1&#038;autohide=1&#038;version=3" type="application/x-shockwave-flash" width="600" height="480" allownetworking="internal" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/4TlwLAqxKiI/default.jpg /></div>
<p>What is <strong>strangle option</strong> strategy &#8211; An options strategy where the investor holds a position in both a call and put with different strike prices but with the same maturity and underlying asset. This option strategy is profitable only if there are <u>large movements</u> in the price of the underlying asset.</p>
<p>This is a good strategy if you think there will be a large price movement in the near future but are unsure of which way that price movement will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/option-basics-strangle-option.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Basics: What Are My Options? An Introduction to Option Trading</title>
		<link>http://trading.at-singapore.com/blog/option-basics-what-are-my-options-an-introduction-to-option-trading.htm</link>
		<comments>http://trading.at-singapore.com/blog/option-basics-what-are-my-options-an-introduction-to-option-trading.htm#comments</comments>
		<pubDate>Fri, 13 May 2011 13:23:54 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Option Trading Video]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Schaeffer]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=490</guid>
		<description><![CDATA[What are the different type of Options? Here&#8217;s an Introduction to option trading. In this video, call option and put option are explained in great detail.]]></description>
			<content:encoded><![CDATA[<p>				<object width="600" height="480"><param name="movie" value="http://www.youtube.com/v/UydJlzviOtU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/UydJlzviOtU?fs=1&#038;iv_load_policy=3&#038;showinfo=0&#038;rel=0&#038;hd=1&#038;autohide=1&#038;version=3" type="application/x-shockwave-flash" width="600" height="480" allownetworking="internal" allowfullscreen="true"></embed></object></p>
<p>What are the different type of Options? Here&#8217;s an <strong>Introduction to <a href="http://trading.at-singapore.com/blog/how-to-do-option-trading.htm">option trading</a></strong>. In this video, call option and put option are explained in great detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/option-basics-what-are-my-options-an-introduction-to-option-trading.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Option Basics: Condor Spreads</title>
		<link>http://trading.at-singapore.com/blog/option-basics-condor-spreads.htm</link>
		<comments>http://trading.at-singapore.com/blog/option-basics-condor-spreads.htm#comments</comments>
		<pubDate>Thu, 12 May 2011 03:42:44 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Option Trading Video]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Condor]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Schaeffer]]></category>
		<category><![CDATA[spreads]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=489</guid>
		<description><![CDATA[Similar to a butterfly spread, condor spreads is an options strategy that also has a bear and a bull spread, except that the strike prices on the short call and short put are different. The purpose of this option strategy is to earn limited profits, regardless of market movements, with a small amount of risk.]]></description>
			<content:encoded><![CDATA[<p>				<object width="600" height="480"><param name="movie" value="http://www.youtube.com/v/MYn5atN9uKI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/MYn5atN9uKI?fs=1&#038;iv_load_policy=3&#038;showinfo=0&#038;rel=0&#038;hd=1&#038;autohide=1&#038;version=3" type="application/x-shockwave-flash" width="600" height="480" allownetworking="internal" allowfullscreen="true"></embed></object></p>
<p>Similar to a butterfly spread, <strong>condor spreads</strong> is an options strategy that also has a bear and a bull spread, except that the strike prices on the short call and short put are different. The purpose of this option strategy is to earn limited profits, regardless of market movements, with a small amount of risk. </p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/option-basics-condor-spreads.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Basics: How Calls Work? What is a Call Option?</title>
		<link>http://trading.at-singapore.com/blog/how-calls-work-what-is-a-call-option.htm</link>
		<comments>http://trading.at-singapore.com/blog/how-calls-work-what-is-a-call-option.htm#comments</comments>
		<pubDate>Wed, 11 May 2011 13:09:46 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Option Trading Video]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Schaeffer]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=488</guid>
		<description><![CDATA[Don&#8217;t know what is a call option? A call option is an agreement that gives an investor the right (but not the obligation) to buy a stock, bond, commodity, or other instrument at a specified price within a specific time period. In this video, it explains how a call option works.]]></description>
			<content:encoded><![CDATA[<p>				<object width="600" height="480"><param name="movie" value="http://www.youtube.com/v/cFRNQY6Dsx4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/cFRNQY6Dsx4?fs=1&#038;iv_load_policy=3&#038;showinfo=0&#038;rel=0&#038;hd=1&#038;autohide=1&#038;version=3" type="application/x-shockwave-flash" width="600" height="480" allownetworking="internal" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/cFRNQY6Dsx4/default.jpg /></div>
<p>Don&#8217;t know what is a call option? A call option is an agreement that gives an investor the right (but not the obligation) to buy a stock, bond, commodity, or other instrument at a specified price within a specific time period. </p>
<p>In this video, it explains how a call option works.</p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/how-calls-work-what-is-a-call-option.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Basics: Introducing the Long Condor Spread</title>
		<link>http://trading.at-singapore.com/blog/option-basics-introducing-the-long-condor-spread.htm</link>
		<comments>http://trading.at-singapore.com/blog/option-basics-introducing-the-long-condor-spread.htm#comments</comments>
		<pubDate>Tue, 10 May 2011 20:50:26 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Option Trading Video]]></category>
		<category><![CDATA[Condor]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Schaeffer]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=487</guid>
		<description><![CDATA[The Long Condor Spread – A Highly Profitable Range Trading Strategy. A ong call condor spread combines an in-the-money long call spread with an out-of-the-money short call spread. All options in a long condor spread have the same expiration month.]]></description>
			<content:encoded><![CDATA[<p>				<object width="600" height="480"><param name="movie" value="http://www.youtube.com/v/pl6l0JS3Qlw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/pl6l0JS3Qlw?fs=1&#038;iv_load_policy=3&#038;showinfo=0&#038;rel=0&#038;hd=1&#038;autohide=1&#038;version=3" type="application/x-shockwave-flash" width="600" height="480" allownetworking="internal" allowfullscreen="true"></embed></object></p>
<p>The <strong>Long Condor Spread</strong> – A Highly Profitable Range Trading Strategy. A ong call condor spread combines an in-the-money long call spread with an out-of-the-money short call spread. All options in a <strong>long condor spread</strong> have the same expiration month.</p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/option-basics-introducing-the-long-condor-spread.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Forex Pitfalls</title>
		<link>http://trading.at-singapore.com/blog/top-forex-pitfalls.htm</link>
		<comments>http://trading.at-singapore.com/blog/top-forex-pitfalls.htm#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:43:37 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=480</guid>
		<description><![CDATA[There are a number of reasons why 90 percent of all Forex traders fail. The &#8220;meat grinder&#8221; has a reputation of churning and burning traders faster than any other market. If you want to get in on this profitable trading opportunity, be sure to watch out for the top forex pitfalls showed in this video&#8230;]]></description>
			<content:encoded><![CDATA[<p>There are a number of reasons why 90 percent of all Forex traders fail. The &#8220;meat grinder&#8221; has a reputation of churning and burning traders faster than any other market. If you want to get in on this profitable trading opportunity, be sure to watch out for the top forex pitfalls showed in this video&#8230;</p>
<p><object width="600" height="480"><param name="movie" value="http://www.youtube.com/v/PSFBDwbfkAY?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PSFBDwbfkAY?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" allownetworking="internal"  width="600" height="480"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/top-forex-pitfalls.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

