<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do I start currency trading?</title>
	<atom:link href="http://trading.at-singapore.com/blog/how-do-i-start-currency-trading.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://trading.at-singapore.com/blog/how-do-i-start-currency-trading.htm</link>
	<description>Sharing trading information and tips</description>
	<lastBuildDate>Tue, 20 Sep 2011 14:38:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Shack_65</title>
		<link>http://trading.at-singapore.com/blog/how-do-i-start-currency-trading.htm/comment-page-1#comment-191</link>
		<dc:creator>Shack_65</dc:creator>
		<pubDate>Fri, 19 Feb 2010 10:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=107#comment-191</guid>
		<description>Currency Trading is a highly lucrative, highly risky business. the first thing you should remember is that currency trading is a zero sum game. 90% of all traders lose all their money in the first 3 monthes.

if you still want to try out currency trading after this. then I suggest the following.

1: read as much articles about forex trading and economic news. www.forexfactory.com, www.fxstreet.com, www.babypips.com is a good place to start.

2: never start with real money. it is best to start a demo account with one of the many brokers out there. my favourite is www.forex.com

3: once you are comfortable with the trading software your broker provides, I suggest you start building a trading system. A trading system is a set of rules that you adamently follow that gives you signals on when to enter and exit a trade. good sites would be the www.forexfactory forums.

Remember the biggest obstacle you have to overcome in becoming a good trader is fear and greed. trading currency is more of an art of controlling your emotions rather then reading charts.


Good Luck with you trading ventures</description>
		<content:encoded><![CDATA[<p>Currency Trading is a highly lucrative, highly risky business. the first thing you should remember is that currency trading is a zero sum game. 90% of all traders lose all their money in the first 3 monthes.</p>
<p>if you still want to try out currency trading after this. then I suggest the following.</p>
<p>1: read as much articles about forex trading and economic news. <a href="http://www.forexfactory.com" rel="nofollow">http://www.forexfactory.com</a>, <a href="http://www.fxstreet.com" rel="nofollow">http://www.fxstreet.com</a>, <a href="http://www.babypips.com" rel="nofollow">http://www.babypips.com</a> is a good place to start.</p>
<p>2: never start with real money. it is best to start a demo account with one of the many brokers out there. my favourite is <a href="http://www.forex.com" rel="nofollow">http://www.forex.com</a></p>
<p>3: once you are comfortable with the trading software your broker provides, I suggest you start building a trading system. A trading system is a set of rules that you adamently follow that gives you signals on when to enter and exit a trade. good sites would be the <a href="http://www.forexfactory" rel="nofollow">http://www.forexfactory</a> forums.</p>
<p>Remember the biggest obstacle you have to overcome in becoming a good trader is fear and greed. trading currency is more of an art of controlling your emotions rather then reading charts.</p>
<p>Good Luck with you trading ventures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akjdsgflu</title>
		<link>http://trading.at-singapore.com/blog/how-do-i-start-currency-trading.htm/comment-page-1#comment-188</link>
		<dc:creator>akjdsgflu</dc:creator>
		<pubDate>Fri, 19 Feb 2010 08:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=107#comment-188</guid>
		<description>Go 2 this site www.fxcm.com . I heard its good, never used it though</description>
		<content:encoded><![CDATA[<p>Go 2 this site <a href="http://www.fxcm.com" rel="nofollow">http://www.fxcm.com</a> . I heard its good, never used it though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golden</title>
		<link>http://trading.at-singapore.com/blog/how-do-i-start-currency-trading.htm/comment-page-1#comment-183</link>
		<dc:creator>Golden</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=107#comment-183</guid>
		<description>look, currency trading isn&#039;t like the infomercial on TV.  money is made in trading currency when you can invest substantial amounts of money.  in another business you would need to make 20-30% profit.  in currency you may onl;y realize a few %, but 5% on $10,000,000 is substantial, especially if you&#039;re in and out in a matter of hours.  how much can you afford to lose?  that&#039;s how much you should start with.</description>
		<content:encoded><![CDATA[<p>look, currency trading isn&#8217;t like the infomercial on TV.  money is made in trading currency when you can invest substantial amounts of money.  in another business you would need to make 20-30% profit.  in currency you may onl;y realize a few %, but 5% on $10,000,000 is substantial, especially if you&#8217;re in and out in a matter of hours.  how much can you afford to lose?  that&#8217;s how much you should start with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fenx1200</title>
		<link>http://trading.at-singapore.com/blog/how-do-i-start-currency-trading.htm/comment-page-1#comment-181</link>
		<dc:creator>fenx1200</dc:creator>
		<pubDate>Fri, 19 Feb 2010 04:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=107#comment-181</guid>
		<description>I would advise you to stay away from currency trading in general.  It&#039;s pure gambling.  However, you can deposit some money in a bank in Germany, say, and watch the exchange rates.  The dollar will keep losing value in the next ten years, and you can then bring the money back to the USA and claim your profit.  Remember there are tax consequences.
Good Luck</description>
		<content:encoded><![CDATA[<p>I would advise you to stay away from currency trading in general.  It&#8217;s pure gambling.  However, you can deposit some money in a bank in Germany, say, and watch the exchange rates.  The dollar will keep losing value in the next ten years, and you can then bring the money back to the USA and claim your profit.  Remember there are tax consequences.<br />
Good Luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lacoste042</title>
		<link>http://trading.at-singapore.com/blog/how-do-i-start-currency-trading.htm/comment-page-1#comment-178</link>
		<dc:creator>lacoste042</dc:creator>
		<pubDate>Fri, 19 Feb 2010 02:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=107#comment-178</guid>
		<description>Yo a straight $5,000 will be good.  plus some sort of trading software.  Not to mention that you need a cable of DSL connection.  Its hard, but if you get good good you will be on easy street.</description>
		<content:encoded><![CDATA[<p>Yo a straight $5,000 will be good.  plus some sort of trading software.  Not to mention that you need a cable of DSL connection.  Its hard, but if you get good good you will be on easy street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sweet ivy lyn</title>
		<link>http://trading.at-singapore.com/blog/how-do-i-start-currency-trading.htm/comment-page-1#comment-176</link>
		<dc:creator>sweet ivy lyn</dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=107#comment-176</guid>
		<description>Very carefully! Study up on it and find an on-line site that allows you to &quot;test&quot; your skills at trading before actually doing a live trade; you have to be very well read on the subject and know everything about the NEWS...not just what&#039;s happening today or tomorrow, but months down the pike...Good luck and don&#039;t invest too much or you will be sorry until you get the hang of it (if you ever do).</description>
		<content:encoded><![CDATA[<p>Very carefully! Study up on it and find an on-line site that allows you to &#8220;test&#8221; your skills at trading before actually doing a live trade; you have to be very well read on the subject and know everything about the NEWS&#8230;not just what&#8217;s happening today or tomorrow, but months down the pike&#8230;Good luck and don&#8217;t invest too much or you will be sorry until you get the hang of it (if you ever do).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lost</title>
		<link>http://trading.at-singapore.com/blog/how-do-i-start-currency-trading.htm/comment-page-1#comment-174</link>
		<dc:creator>lost</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=107#comment-174</guid>
		<description>well i think u should trade in shares not in currency</description>
		<content:encoded><![CDATA[<p>well i think u should trade in shares not in currency</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minx</title>
		<link>http://trading.at-singapore.com/blog/how-do-i-start-currency-trading.htm/comment-page-1#comment-169</link>
		<dc:creator>minx</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=107#comment-169</guid>
		<description>yahoo finance</description>
		<content:encoded><![CDATA[<p>yahoo finance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The King</title>
		<link>http://trading.at-singapore.com/blog/how-do-i-start-currency-trading.htm/comment-page-1#comment-166</link>
		<dc:creator>The King</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=107#comment-166</guid>
		<description>I was asking the same thing!! How do I start currency trading? Please contact me and let me know when you find out! Thanks!</description>
		<content:encoded><![CDATA[<p>I was asking the same thing!! How do I start currency trading? Please contact me and let me know when you find out! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BT!!</title>
		<link>http://trading.at-singapore.com/blog/how-do-i-start-currency-trading.htm/comment-page-1#comment-165</link>
		<dc:creator>BT!!</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=107#comment-165</guid>
		<description>Some of the better currency trading sites are:

http://www.forex.com
http://www.fxcm.com
http://www.marketiva.com

Most of these companies allow you to start trading with around $250USD however you should probably start out with a free practise account until you learn how to trade profitably.

If you want to trade news, probably look out for interest rate decisions and non-farm payrolls  :)

Hope this helps :)</description>
		<content:encoded><![CDATA[<p>Some of the better currency trading sites are:</p>
<p><a href="http://www.forex.com" rel="nofollow">http://www.forex.com</a><br />
<a href="http://www.fxcm.com" rel="nofollow">http://www.fxcm.com</a><br />
<a href="http://www.marketiva.com" rel="nofollow">http://www.marketiva.com</a></p>
<p>Most of these companies allow you to start trading with around $250USD however you should probably start out with a free practise account until you learn how to trade profitably.</p>
<p>If you want to trade news, probably look out for interest rate decisions and non-farm payrolls  <img src='http://trading.at-singapore.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hope this helps <img src='http://trading.at-singapore.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

