<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Trading Blog &#187; Forex</title>
	<atom:link href="http://trading.at-singapore.com/blog/tag/forex/feed" rel="self" type="application/rss+xml" />
	<link>http://trading.at-singapore.com/blog</link>
	<description>Sharing trading information and tips</description>
	<lastBuildDate>Sun, 25 Sep 2011 14:12:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Introduction to Forex Trading</title>
		<link>http://trading.at-singapore.com/blog/introduction-to-forex-trading.htm</link>
		<comments>http://trading.at-singapore.com/blog/introduction-to-forex-trading.htm#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:49:11 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Video]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=505</guid>
		<description><![CDATA[Forex Trading is trading currencies from different countries against each other. Forex is acronym of Foreign Exchange. Here&#8217;s an introduction to Forex Trading. Learn the basics on online currency trading with this 8 minute video. Forex is one of the largest financial markets in the world &#8211; trading over 1.9 trillion in daily volume.]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.83 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:left;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-6079784980922583";
/* 300x250, created 19/12/09 */
google_ad_slot = "3678912043";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><u><a href="http://trading.at-singapore.com/blog/what-is-forex.htm">Forex Trading</a></u> is trading currencies from different countries against each other. Forex is acronym of Foreign Exchange. Here&#8217;s an <strong>introduction to Forex Trading</strong>. Learn the basics on online <a href="http://trading.at-singapore.com/blog/how-do-i-start-currency-trading.htm">currency trading</a> with this 8 minute video. Forex is one of the largest financial markets in the world &#8211; trading over 1.9 trillion in daily volume. </p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/h68UkEyC8Ww?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/h68UkEyC8Ww?fs=1&#038;iv_load_policy=3&#038;showinfo=0&#038;rel=0&#038;hd=1&#038;autohide=1&#038;version=3" type="application/x-shockwave-flash" width="640" height="390" allowscriptaccess="always" allowfullscreen="true" allownetworking="internal" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/introduction-to-forex-trading.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Anyone Tried the Forex Currency Trading System?</title>
		<link>http://trading.at-singapore.com/blog/forex-currency-trading-system.htm</link>
		<comments>http://trading.at-singapore.com/blog/forex-currency-trading-system.htm#comments</comments>
		<pubDate>Sat, 02 Oct 2010 15:36:15 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=176</guid>
		<description><![CDATA[Has anyone tried the forex currency trading system? If so, how have you done so far?]]></description>
			<content:encoded><![CDATA[<p>Has anyone tried the forex <a href="http://trading.at-singapore.com/blog/how-do-i-start-currency-trading.htm">currency trading</a> system? If so, how have you done so far?</p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/forex-currency-trading-system.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do I open a Singapore Forex Trading Account?</title>
		<link>http://trading.at-singapore.com/blog/singapore-forex-trading.htm</link>
		<comments>http://trading.at-singapore.com/blog/singapore-forex-trading.htm#comments</comments>
		<pubDate>Mon, 17 May 2010 16:43:09 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=352</guid>
		<description><![CDATA[I am interested to start an account in Singapore for Forex Trading. However, there are many things which I do not understand. When I register an account with SaxoBank SG for example, I will make the necessary application procedures&#8230; But how do I actually transfer the real money to my account if I win money? [...]]]></description>
			<content:encoded><![CDATA[<p>I am interested to start an account in Singapore for <a href="http://trading.at-singapore.com/blog/what-is-forex.htm">Forex Trading</a>. However, there are many things which I do not understand.</p>
<p>When I register an account with SaxoBank SG for example, I will make the necessary application procedures&#8230; But how do I actually transfer the real money to my account if I win money?<br />
Does that mean that they will need my private bank account number? So that when I earn money from my Forex Trading Account, they can send my profits to me?</p>
<p>Another question: Besides Saxo Bank SG, which platform is reliable and safe for me to start my <strong>Singapore forex trading</strong> account?</p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/singapore-forex-trading.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Trading Account for Currency Trading &#8211; Who Should I Go With?</title>
		<link>http://trading.at-singapore.com/blog/forex-trading-account.htm</link>
		<comments>http://trading.at-singapore.com/blog/forex-trading-account.htm#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:06:09 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=99</guid>
		<description><![CDATA[I have experience trading securities and I&#8217;m ready to open an forex trading account so I can do some forex trading. What are the fees involved with forex trading and who&#8217;s the cheapest?]]></description>
			<content:encoded><![CDATA[<p>I have experience trading securities and I&#8217;m ready to open an <strong><a href="http://trading.at-singapore.com/blog/what-is-forex.htm">forex trading</a> account</strong> so I can do some forex trading. </p>
<p>What are the fees involved with forex trading and who&#8217;s the cheapest?<br />
<img src="http://trading.at-singapore.com/blog/wp-content/uploads/2010/02/forex-trading-account.jpg" alt="Forex Trading Account" title="forex-trading-account" width="100" height="90" class="size-full wp-image-340" align="right"/></p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/forex-trading-account.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is FOREX?</title>
		<link>http://trading.at-singapore.com/blog/what-is-forex.htm</link>
		<comments>http://trading.at-singapore.com/blog/what-is-forex.htm#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:36:35 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=62</guid>
		<description><![CDATA[What is Forex? Forex stands for Foreign Exchange and is essentially a market where the currency of one country is traded for the currency of the other. Presently the foreign exchange market is by far the largest financial market in the world where transactions of the order of $1.9 trillion are carried out on a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What is Forex?</strong> Forex stands for Foreign Exchange and is essentially a market where the currency of one country is traded for the currency of the other. Presently the foreign exchange market is by far the largest financial market in the world where transactions of the order of $1.9 trillion are carried out on a daily basis. This is equivalent to three times the amount of transactions being carried out in the US Equity and Treasury markets combined. </p>
<p>The significance of this foreign exchange market is that unlike other traditional financial markets they do not have any one central exchange and no physical location. The Forex market operates only through a network of individuals, corporations and banks all trading one foreign currency for another and is spread throughout the world.  Not only does this give the market a global reach but the absence of a central physical location also means it can operate continuously throughout the day, spanning all time zones and all major financial centers.    </p>
<p>Earlier, if retail investors desired to trade on the foreign exchange market, they could do so only through banks which typically carried out transactions for large sums of foreign currency, meant either for commercial or investment purpose. However, in 1971, exchange rates were permitted to float freely. This led to a dramatic increase in the trading volumes. However, today there are many individuals like importers and exporters or multinational corporations who pay for goods and services as well as disburse wages in foreign currencies. You also have international portfolio managers along with speculators, long-term holders and day traders who carry out transactions in various financial assets using the Forex market. You can also find hedge funds that try to hedge their exposure in various other markets so that the risk of currency movements that is inevitable in a Forex market can be reduced. </p>
<p>Another important point to be noted is that in the foreign currency market, there is hardly any possibility of getting any inside information. All the currency exchange rate fluctuations are caused by the amount of money that actually flows through the market as also any ups or downs in expectations about the global macroeconomic conditions.  If there is release of any news or information that is expected to have a significant effect on the market everyone in the world comes to receive the news at almost the same time. </p>
<p>Typically in a foreign exchange market, foreign currencies are traded against one another.  A pair of foreign currencies is treated as a single product and denoted as AAA/BBB, where AAA is the internationally recognized, ISO 4217 standard, three-letter code for a particular foreign currency. Similarly, BBB is the code for another foreign currency and AAA/BBB denotes the price of AAA in terms of BBB. For example, EUR/USD denotes the price of the Euro expressed in terms of the US dollar. So, EUR/USD is 1.2733 or 1 Euro is 1.2733 US dollars.</p>
<p>The Forex market is the stock and futures exchange market different in more ways than one. The Forex market is indeed an interbank and an over-the-counter market. This means that a certain foreign currency is not universal on a fixed exchange rate. This follows from the fact that the Forex market operates twenty four hours a day, seven days a week with individual transactions in foreign currency, with currency traders who interact with these brokers, banks, transactions with other banks around the world. This also means that even if one trading session ends somewhere, a new start elsewhere. For example, if the Asian trading session ends, the European session begins and ends when the European session the U.S. session is in full swing. This is very important because it means that all the world currencies are in play at all times. It also means that traders are waiting everywhere in the world is not necessarily for the local markets to open for them is to complete a transaction &#8211; they can respond to a major news that have an impact on the foreign exchange market as fast as they can.</p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/what-is-forex.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the basic requirements to start forex trading?</title>
		<link>http://trading.at-singapore.com/blog/start-forex-trading.htm</link>
		<comments>http://trading.at-singapore.com/blog/start-forex-trading.htm#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:59:19 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=9</guid>
		<description><![CDATA[How one can start a forex trading? Any advise for a new comer like me?]]></description>
			<content:encoded><![CDATA[<p>How one can start a <a href="http://trading.at-singapore.com/blog/what-is-forex.htm">forex trading</a>? Any advise for a new comer like me?</p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/start-forex-trading.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is the best forex trading robot software?</title>
		<link>http://trading.at-singapore.com/blog/best-forex-trading-robot-software.htm</link>
		<comments>http://trading.at-singapore.com/blog/best-forex-trading-robot-software.htm#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:28:07 +0000</pubDate>
		<dc:creator>mkohtm</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://trading.at-singapore.com/blog/?p=6</guid>
		<description><![CDATA[I&#8217;m looking for a forex trading robot and wanted to know if these robots really help? What is one good profitable forex automated robot? Thanks all.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking for a <a href="http://trading.at-singapore.com/blog/what-is-forex.htm">forex trading</a> robot and wanted to know if these robots really help?<br />
What is one good profitable forex automated robot?<br />
Thanks all.</p>
]]></content:encoded>
			<wfw:commentRss>http://trading.at-singapore.com/blog/best-forex-trading-robot-software.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

